← Back to Catalog
Application Logs
SnowflakeProductionGold Dataset
📊
Owner
Site Reliability Engineering
Domain
Engineering
Quality
99.3%
Refresh
Real Time
Business Description
Centralized application log dataset capturing production events, warnings, errors and service activity across enterprise applications.
Schema
| Column | Type |
|---|---|
| timestamp | TIMESTAMP |
| service | STRING |
| host | STRING |
| log_level | STRING |
| message | STRING |
| request_id | STRING |
| duration_ms | NUMBER |
Sample Data
| timestamp | service | host | log_level | message | request_id | duration_ms |
|---|---|---|---|---|---|---|
| 2026-08-05 09:30:14 | Authentication | api-prod-01 | INFO | User login successful | REQ-845210 | 142 |
| 2026-08-05 09:31:42 | Checkout | checkout-prod-02 | WARN | Payment provider retry initiated | REQ-845318 | 310 |
| 2026-08-05 09:32:51 | Catalog | catalog-prod-01 | INFO | Product cache refreshed | REQ-845422 | 98 |
| 2026-08-05 09:33:17 | Orders | orders-prod-01 | ERROR | Order service timeout | REQ-845501 | 164 |
| 2026-08-05 09:34:28 | Search | search-prod-03 | INFO | Elastic index synchronized | REQ-845612 | 87 |
Dataset Health
99.3%
Overall Data Health
Lineage Overview
🔗 Dataset Relationships
Upstream Sources
Kubernetes
Source System
Application Services
Source System
Fluent Bit
Source System
OpenTelemetry
Source System
Downstream Consumers
Splunk
Consumer
Grafana
Consumer
Incident Management
Consumer
Security Monitoring
Consumer
Common Joins
API Metrics
Join Key: service
CI Pipeline
Join Key: service