← Back to Catalog
Department Budget
SnowflakeProductionGold Dataset
📊
Owner
Corporate Finance
Domain
Finance
Quality
99.1%
Refresh
Monthly
Business Description
Department-level budget planning dataset tracking planned budget, actual spend, forecasts and financial variance across business units.
Schema
| Column | Type |
|---|---|
| department | STRING |
| fiscal_month | STRING |
| planned_budget | NUMBER |
| actual_spend | NUMBER |
| variance | NUMBER |
| forecast | NUMBER |
| budget_owner | STRING |
Sample Data
| department | fiscal_month | planned_budget | actual_spend | variance | forecast | budget_owner |
|---|---|---|---|---|---|---|
| Finance | 2026-07 | 250000 | 242300 | -7700 | 248500 | David Kim |
| HR | 2026-07 | 110000 | 115800 | 5800 | 118000 | Lisa Wong |
| Marketing | 2026-07 | 380000 | 371900 | -8100 | 376000 | Robert Lee |
| Engineering | 2026-07 | 720000 | 705100 | -14900 | 715000 | Anita Shah |
| Sales | 2026-07 | 510000 | 522000 | 12000 | 526000 | Karen Lopez |
Dataset Health
99.1%
Overall Data Health
Lineage Overview
🔗 Dataset Relationships
Upstream Sources
Oracle ERP
Source System
Workday
Source System
Expense Reports
Source System
Payroll
Source System
Downstream Consumers
Executive Dashboard
Consumer
Finance Reporting
Consumer
Forecasting
Consumer
Board Reporting
Consumer
Common Joins
Expense Reports
Join Key: department
Employee Master
Join Key: department
Payroll
Join Key: department