← Back to Catalog
Customer Segments
SnowflakeProductionGold Dataset
📊
Owner
Customer Analytics
Domain
Customer
Quality
98.3%
Refresh
Daily
Business Description
Enterprise customer segmentation dataset used for personalization, targeting, customer lifetime value analysis and marketing optimization.
Schema
| Column | Type |
|---|---|
| customer_id | STRING |
| segment | STRING |
| lifetime_value | NUMBER |
| region | STRING |
| campaign_id | STRING |
| engagement_score | NUMBER |
| status | STRING |
Sample Data
| customer_id | segment | lifetime_value | region | campaign_id | engagement_score | status |
|---|---|---|---|---|---|---|
| C10001 | Gold | 24500 | West | CMP1001 | 94 | Active |
| C10002 | Silver | 9800 | South | CMP1002 | 82 | Active |
| C10003 | Platinum | 51700 | East | CMP1004 | 99 | VIP |
| C10004 | Bronze | 2100 | North | CMP1003 | 61 | Inactive |
| C10005 | Gold | 18700 | West | CMP1005 | 90 | Active |
Dataset Health
98.3%
Overall Data Health
Lineage Overview
🔗 Dataset Relationships
Upstream Sources
CRM
Source System
Salesforce
Source System
Adobe Analytics
Source System
Loyalty Platform
Source System
Downstream Consumers
Campaign Performance
Consumer
Recommendation Engine
Consumer
Customer 360 Dashboard
Consumer
Marketing Personalization
Consumer
Common Joins
Campaign Performance
Join Key: campaign_id
Email Analytics
Join Key: campaign_id