← Back to Catalog
Employee Master
SnowflakeProductionGold Dataset
📊
Owner
HR Data Engineering
Domain
Human Resources
Quality
98.6%
Refresh
Daily
Business Description
Enterprise master dataset containing employee demographics, reporting hierarchy, organizational structure, employment status and workforce information.
Schema
| Column | Type |
|---|---|
| employee_id | STRING |
| first_name | STRING |
| last_name | STRING |
| department | STRING |
| manager | STRING |
| hire_date | DATE |
| status | STRING |
Sample Data
| employee_id | first_name | last_name | department | manager | hire_date | status |
|---|---|---|---|---|---|---|
| 100023 | Sarah | Johnson | Finance | David Kim | 2022-01-12 | Active |
| 100041 | Michael | Patel | HR | Lisa Wong | 2021-09-02 | Active |
| 100057 | Emily | Brown | Marketing | Robert Lee | 2023-04-18 | Leave |
| 100081 | Kevin | Chen | Engineering | Anita Shah | 2020-07-09 | Active |
| 100094 | Olivia | Smith | Finance | David Kim | 2024-02-15 | Active |
Dataset Health
98.6%
Overall Data Health
Lineage Overview
🔗 Dataset Relationships
Upstream Sources
Workday
Source System
Active Directory
Source System
HR Recruiting
Source System
Downstream Consumers
Payroll
Consumer
Finance Reporting
Consumer
HR Analytics
Consumer
Executive Dashboard
Consumer
Common Joins
Payroll
Join Key: employee_id
Expense Reports
Join Key: employee_id
Performance Reviews
Join Key: employee_id