← Back to Catalog
Payroll
SnowflakeProductionGold Dataset
📊
Owner
Finance Data Engineering
Domain
Finance
Quality
99.2%
Refresh
Bi-Weekly
Business Description
Payroll fact table containing employee compensation, deductions, taxes, bonuses and net pay for every payroll cycle.
Schema
| Column | Type |
|---|---|
| employee_id | STRING |
| pay_period | STRING |
| gross_salary | NUMBER |
| bonus | NUMBER |
| tax | NUMBER |
| net_salary | NUMBER |
Sample Data
| employee_id | pay_period | gross_salary | bonus | tax | net_salary |
|---|---|---|---|---|---|
| 100023 | 2026-07 | 8250 | 500 | 1420 | 7330 |
| 100041 | 2026-07 | 6900 | 0 | 1180 | 5720 |
| 100057 | 2026-07 | 9100 | 1200 | 1980 | 8320 |
| 100081 | 2026-07 | 10800 | 1500 | 2510 | 9790 |
| 100094 | 2026-07 | 7600 | 300 | 1340 | 6560 |
Dataset Health
99.2%
Overall Data Health
Lineage Overview
🔗 Dataset Relationships
Upstream Sources
Workday Payroll
Source System
ADP
Source System
Compensation Planning
Source System
Downstream Consumers
Finance Dashboard
Consumer
Payroll Reports
Consumer
Executive Compensation
Consumer
Budget Planning
Consumer
Common Joins
Employee Master
Join Key: employee_id
Expense Reports
Join Key: employee_id
Budget
Join Key: department